|
|
|
|
|
Detalhes do produto:
Condições de Pagamento e Envio:
|
| Nome do produto: | Adaptador WR22 para coaxial de 2,4 mm | Modelo: | BTZH-H2K-1 |
|---|---|---|---|
| Faixa de frequência: | 23,9 GHz-50,1 GHz | Maestro Central: | Ligação de cobre, revestimento de ouro |
| Condutor Externo: | Liga de alumínio, oxidação condutora de cor natural | Porta coaxial: | 2.4mm |
| Estrutura: | Fim do lançamento | Método de montagem: | Montagem em flange redonda de 4 furos |
| Porta de guia de ondas: | BJ400/WR22 | ROE: | ≤1,25 |
| Perda de inserção: | ≤ 0,25 dB | Peso: | ≤16g |
| Destacar: | WR22 waveguide to 2.4mm coaxial adapter,Ka band aerospace waveguide components,2.92mm RF connector with round flange |
||
Outline Dimension of waveguide WR22 to 2.4mm connectors, end launch:
Model No.: BTZH-H2K-1
![]()
More waveguide to coaxial connectors, please don't hesitate to contact us for product catalog. | Custom Solutions Available
Xi'an Elite Electronics is a Leading manufacturer of Systematic Interconnection Solution mainly serving the aerospace, aviation, navigation, radar, communications, measurement, electronics and other fields. Our high quality proudcts use the finest materials and strict processes to ensure the durability and reliability in harsh environment.
![]()
Packaging:
The waveguide WR 22 to coaxial 2.4mm connectors end launch is carefully packaged in carton to ensure its protection during transit.
![]()
Shipping:
We ship the end launch waveguide WR22 to coaxial 2.4mm connectors using a reliable courier service to ensure safe and prompt delivery to our customers. Customers will get a tracking NO. after the shipment.
|
BJ (Chinese Standard) |
WR | Frequency (GHz) | Inner Width | Inner Height | Common Freq. Band |
| BJ70 | WR137 | 5.38~8.17 | 34.85 | 15.8 | C/X Band |
| BJ84 | WR112 | 6.57~9.99 | 28.5 | 12.62 | X Band |
| BJ100 | WR90 | 8.20~12.50 | 22.86 | 10.16 | X Band |
| BJ120 | WR75 | 9.84~15.00 | 19.05 | 9.525 | Ku low freq. |
| BJ140 | WR62 | 11.90~18.00 | 15.8 | 7.9 | Ku Band |
| BJ180 | WR51 | 15.80~24.00 | 12.95 | 6.48 | Ku high/K low freq. |
| BJ220 | WR42 | 18.00~26.50 | 10.67 | 5.33 | K Band |
| BJ260 | WR34 | 21.70~33.00 | 8.636 | 4.318 | Ka low freq. |
| BJ320 | WR28 | 26.50~40.00 | 7.112 | 3.556 | Ka |
| BJ400 | WR22 | 33.00~50.00 | 5.69 | 2.845 | Ka High freq. / U |
| BJ500 | WR19 | 39.20~59.60 | 4.775 | 2.388 | U/V Band |
| BJ620 | WR15 | 50.00~75.00 | 3.759 | 1.88 | V Band |
| BJ740 | WR12 | 60.50~91.90 | 3.099 | 1.549 | E Band |
| BJ900 | WR10 | 75.00~110.0 | 2.54 | 1.27 | W Band |
| BJ1200 | WR08 | 92.20~140.0 | 2.032 | 1.016 | F Band |
Pessoa de Contato: Elite 3
Telefone: +8613609167652