|
|
|
|
|
Detalhes do produto:
Condições de Pagamento e Envio:
|
| Nome do produto: | Adaptador de guia de onda para 2,92 mm | Modelo: | A partir de 1 de janeiro de 2014: |
|---|---|---|---|
| Faixa de frequência: | 15 GHz ~ 22 GHz | Impedância: | 50Ω |
| DWV: | 500 V | Resistência de Isolamento: | ≥5000MΩ |
| ROE: | ≤1,25 | Perda de inserção: | ≤ 0,25 dB |
| Temperatura: | -55°C ~ 125°C | ||
| Destacar: | 50Ω WR 51 waveguide adapter,Ku/K band right angle connector,low VSWR aerospace RF adapter |
||
Elite Electronics produces aerospace-grade waveguide to coaxial adapter, available in two structural types: End launch and right angle type. The frequency ranges from 5.3 GHz to 145 GHz. The rectangular waveguide ports include: BJ70(WR137), BJ84(WR112), BJ100(WR90), BJ120(WR75), BJ140(WR62), BJ180(WR51), BJ220(WR42), BJ260(WR34), BJ320(WR28), BJ400(WR22), BJ500(WR19), BJ620(WR15), BJ740(WR12), BJ900(WR10), BJ 1200(WR8)
The coaxial interface cover SMA, 2.92 mm, 2.4 mm and 1.85 mm, 1.0mm, 0.8mm series. Each waveguide port supports the full waveguide bandwidth. Featuring reliable structure, compact outline dimensions, excellent electrical performance with good consistency, and light weight (≤20 g), these products are widely used in various types of spacecraft.
| BJ | WR | Frequency (GHz) | Inner Width | Inner Hight | Common Freq. Band |
|---|---|---|---|---|---|
| BJ70 | WR137 | 5.38~8.17 | 34.85 | 15.80 | C/X Band |
| BJ84 | WR112 | 6.57~9.99 | 28.50 | 12.62 | X Band |
| BJ100 | WR90 | 8.20~12.50 | 22.86 | 10.16 | X Band |
| BJ120 | WR75 | 9.84~15.00 | 19.05 | 9.525 | Ku low freq. |
| BJ140 | WR62 | 11.90~18.00 | 15.80 | 7.90 | Ku Band |
| BJ180 | WR51 | 15.80~24.00 | 12.95 | 6.48 | Ku high/K low freq. |
| BJ220 | WR42 | 18.00~26.50 | 10.67 | 5.33 | K Band |
| BJ260 | WR34 | 21.70~33.00 | 8.636 | 4.318 | Ka low freq. |
| BJ320 | WR28 | 26.50~40.00 | 7.112 | 3.556 | Ka |
| BJ400 | WR22 | 33.00~50.00 | 5.690 | 2.845 | Ka High freq. / U |
| BJ500 | WR19 | 39.20~59.60 | 4.775 | 2.388 | U/V Band |
| BJ620 | WR15 | 50.00~75.00 | 3.759 | 1.880 | V Band |
| BJ740 | WR12 | 60.50~91.90 | 3.099 | 1.549 | E Band |
| BJ900 | WR10 | 75.00~110.0 | 2.540 | 1.270 | W Band |
| BJ1200 | WR08 | 92.20~140.0 | 2.032 | 1.016 | F Band |
Pessoa de Contato: Elite 3
Telefone: +8613609167652